Current time · Nova Scotia · Canada
Current time in Sydney
- Time zone
- America/Glace_Bay
- UTC offset
- UTC-4
- Name
- Atlantic Standard Time (AST)
- Daylight saving 2026
- yes
Clock changes in 2026
- March 8, 2:00 AM → 3:00 AM: clocks go forward 1 h (UTC-4 → UTC-3)
- November 1, 2:00 AM → 1:00 AM: clocks go back 1 h (UTC-3 → UTC-4)
Next change: March 14, 2027 – clocks go forward 1 h (UTC-3).
Sun today
- Sunrise
- 6:46 AM
- Sunset
- 4:42 PM
- Day length
- 9 h 56 min
- Solar noon
- 11:44 AM
Civil dawn and dusk: 6:14 AM and 5:13 PM. Computed from the city’s coordinates (46.14, -60.18).
Time difference: Sydney and other cities
| City | Now | Difference |
|---|---|---|
| London | +4 4 h ahead | |
| New York | −1 1 h behind | |
| Los Angeles | −4 4 h behind | |
| Chicago | −2 2 h behind | |
| San Francisco | −4 4 h behind | |
| Toronto | −1 1 h behind | |
| Mexico City | −2 2 h behind | |
| São Paulo | +1 1 h ahead | |
| Buenos Aires | +1 1 h ahead | |
| Paris | +5 5 h ahead | |
| Berlin | +5 5 h ahead | |
| Amsterdam | +5 5 h ahead | |
| Madrid | +5 5 h ahead | |
| Rome | +5 5 h ahead | |
| Warsaw | +5 5 h ahead | |
| Kyiv | +6 6 h ahead | |
| Moscow | +7 7 h ahead | |
| Istanbul | +7 7 h ahead | |
| Cairo | +6 6 h ahead | |
| Lagos | +5 5 h ahead | |
| Johannesburg | +6 6 h ahead | |
| Nairobi | +7 7 h ahead | |
| Dubai | +8 8 h ahead | |
| Mumbai | +9:30 9 h 30 min ahead | |
| New Delhi | +9:30 9 h 30 min ahead | |
| Bangkok | +11 11 h ahead | |
| Jakarta | +11 11 h ahead | |
| Singapore | +12 12 h ahead | |
| Hong Kong | +12 12 h ahead | |
| Beijing | +12 12 h ahead | |
| Shanghai | +12 12 h ahead | |
| Seoul | +13 13 h ahead | |
| Tokyo | +13 13 h ahead | |
| Sydney | +15 15 h ahead | |
| Auckland | +17 17 h ahead | |
| Honolulu | −6 6 h behind |
Plus – it is later there than here, minus – earlier. Plan a meeting with this city
Nearby cities
In short
Sydney is in the America/Glace_Bay time zone of the IANA database. The current offset is UTC-4. Clocks here are 4 h behind Coordinated Universal Time (UTC). In 2026 the clocks change: standard time is UTC-4 and daylight saving time is UTC-3. Population: about 105,968 (GeoNames).