Current time · Perm Krai · Russia
Current time in Perm
- Time zone
- Asia/Yekaterinburg
- UTC offset
- UTC+5
- Name
- Yekaterinburg Standard Time
- Daylight saving 2026
- no
Clock changes in 2026
Perm does not change its clocks in 2026 – it stays on UTC+5 all year.
Sun today
- Sunrise
- 8:33 AM
- Sunset
- 5:23 PM
- Day length
- 8 h 49 min
- Solar noon
- 12:58 PM
Civil dawn and dusk: 7:51 AM and 6:05 PM. Computed from the city’s coordinates (58.01, 56.25).
Time difference: Perm and other cities
| City | Now | Difference |
|---|---|---|
| London | −5 5 h behind | |
| New York | −10 10 h behind | |
| Los Angeles | −13 13 h behind | |
| Chicago | −11 11 h behind | |
| San Francisco | −13 13 h behind | |
| Toronto | −10 10 h behind | |
| Mexico City | −11 11 h behind | |
| São Paulo | −8 8 h behind | |
| Buenos Aires | −8 8 h behind | |
| Paris | −4 4 h behind | |
| Berlin | −4 4 h behind | |
| Amsterdam | −4 4 h behind | |
| Madrid | −4 4 h behind | |
| Rome | −4 4 h behind | |
| Warsaw | −4 4 h behind | |
| Kyiv | −3 3 h behind | |
| Moscow | −2 2 h behind | |
| Istanbul | −2 2 h behind | |
| Cairo | −3 3 h behind | |
| Lagos | −4 4 h behind | |
| Johannesburg | −3 3 h behind | |
| Nairobi | −2 2 h behind | |
| Dubai | −1 1 h behind | |
| Mumbai | +0:30 30 min ahead | |
| New Delhi | +0:30 30 min ahead | |
| Bangkok | +2 2 h ahead | |
| Jakarta | +2 2 h ahead | |
| Singapore | +3 3 h ahead | |
| Hong Kong | +3 3 h ahead | |
| Beijing | +3 3 h ahead | |
| Shanghai | +3 3 h ahead | |
| Seoul | +4 4 h ahead | |
| Tokyo | +4 4 h ahead | |
| Sydney | +6 6 h ahead | |
| Auckland | +8 8 h ahead | |
| Honolulu | −15 15 h behind |
Plus – it is later there than here, minus – earlier. Plan a meeting with this city
Nearby cities
Same time zone: Asia/Yekaterinburg
- Yekaterinburg Russia
- Chelyabinsk Russia
- Ufa Russia
- Tyumen Russia
- Orenburg Russia
- Magnitogorsk Russia
- Kurgan Russia
In short
Perm is in the Asia/Yekaterinburg time zone of the IANA database. The current offset is UTC+5. Clocks here are 5 h ahead of Coordinated Universal Time (UTC). Population: about 982,419 (GeoNames).