Current time · Centre · Burkina Faso
Current time in Ouagadougou
- Time zone
- Africa/Ouagadougou
- UTC offset
- UTC+0
- Name
- Greenwich Mean Time (GMT)
- Daylight saving 2026
- no
Clock changes in 2026
Ouagadougou does not change its clocks in 2026 – it stays on UTC+0 all year.
Sun today
- Sunrise
- 5:59 AM
- Sunset
- 5:39 PM
- Day length
- 11 h 40 min
- Solar noon
- 11:49 AM
Civil dawn and dusk: 5:37 AM and 6:01 PM. Computed from the city’s coordinates (12.37, -1.53).
Time difference: Ouagadougou and other cities
| City | Now | Difference |
|---|---|---|
| London | ±0 same time | |
| New York | −5 5 h behind | |
| Los Angeles | −8 8 h behind | |
| Chicago | −6 6 h behind | |
| San Francisco | −8 8 h behind | |
| Toronto | −5 5 h behind | |
| Mexico City | −6 6 h behind | |
| São Paulo | −3 3 h behind | |
| Buenos Aires | −3 3 h behind | |
| Paris | +1 1 h ahead | |
| Berlin | +1 1 h ahead | |
| Amsterdam | +1 1 h ahead | |
| Madrid | +1 1 h ahead | |
| Rome | +1 1 h ahead | |
| Warsaw | +1 1 h ahead | |
| Kyiv | +2 2 h ahead | |
| Moscow | +3 3 h ahead | |
| Istanbul | +3 3 h ahead | |
| Cairo | +2 2 h ahead | |
| Lagos | +1 1 h ahead | |
| Johannesburg | +2 2 h ahead | |
| Nairobi | +3 3 h ahead | |
| Dubai | +4 4 h ahead | |
| Mumbai | +5:30 5 h 30 min ahead | |
| New Delhi | +5:30 5 h 30 min ahead | |
| Bangkok | +7 7 h ahead | |
| Jakarta | +7 7 h ahead | |
| Singapore | +8 8 h ahead | |
| Hong Kong | +8 8 h ahead | |
| Beijing | +8 8 h ahead | |
| Shanghai | +8 8 h ahead | |
| Seoul | +9 9 h ahead | |
| Tokyo | +9 9 h ahead | |
| Sydney | +11 11 h ahead | |
| Auckland | +13 13 h ahead | |
| Honolulu | −10 10 h behind |
Plus – it is later there than here, minus – earlier. Plan a meeting with this city
Nearby cities
Same time zone: Africa/Ouagadougou
- Bobo-Dioulasso Burkina Faso
- Koudougou Burkina Faso
In short
Ouagadougou is in the Africa/Ouagadougou time zone of the IANA database. The current offset is UTC+0. Clocks here currently show Coordinated Universal Time (UTC). Population: about 2,415,266 (GeoNames).