Current time · Paraíba · Brazil
Current time in João Pessoa
- Time zone
- America/Fortaleza
- UTC offset
- UTC-3
- Name
- Brasilia Standard Time
- Daylight saving 2026
- no
Clock changes in 2026
João Pessoa does not change its clocks in 2026 – it stays on UTC-3 all year.
Sun today
- Sunrise
- 4:51 AM
- Sunset
- 5:14 PM
- Day length
- 12 h 22 min
- Solar noon
- 11:03 AM
Civil dawn and dusk: 4:30 AM and 5:35 PM. Computed from the city’s coordinates (-7.12, -34.86).
Time difference: João Pessoa and other cities
| City | Now | Difference |
|---|---|---|
| London | +3 3 h ahead | |
| New York | −2 2 h behind | |
| Los Angeles | −5 5 h behind | |
| Chicago | −3 3 h behind | |
| San Francisco | −5 5 h behind | |
| Toronto | −2 2 h behind | |
| Mexico City | −3 3 h behind | |
| São Paulo | ±0 same time | |
| Buenos Aires | ±0 same time | |
| Paris | +4 4 h ahead | |
| Berlin | +4 4 h ahead | |
| Amsterdam | +4 4 h ahead | |
| Madrid | +4 4 h ahead | |
| Rome | +4 4 h ahead | |
| Warsaw | +4 4 h ahead | |
| Kyiv | +5 5 h ahead | |
| Moscow | +6 6 h ahead | |
| Istanbul | +6 6 h ahead | |
| Cairo | +5 5 h ahead | |
| Lagos | +4 4 h ahead | |
| Johannesburg | +5 5 h ahead | |
| Nairobi | +6 6 h ahead | |
| Dubai | +7 7 h ahead | |
| Mumbai | +8:30 8 h 30 min ahead | |
| New Delhi | +8:30 8 h 30 min ahead | |
| Bangkok | +10 10 h ahead | |
| Jakarta | +10 10 h ahead | |
| Singapore | +11 11 h ahead | |
| Hong Kong | +11 11 h ahead | |
| Beijing | +11 11 h ahead | |
| Shanghai | +11 11 h ahead | |
| Seoul | +12 12 h ahead | |
| Tokyo | +12 12 h ahead | |
| Sydney | +14 14 h ahead | |
| Auckland | +16 16 h ahead | |
| Honolulu | −7 7 h behind |
Plus – it is later there than here, minus – earlier. Plan a meeting with this city
Nearby cities
Same time zone: America/Fortaleza
- Fortaleza Brazil
- São Luís Brazil
- Natal Brazil
- Teresina Brazil
- Campina Grande Brazil
In short
João Pessoa is in the America/Fortaleza time zone of the IANA database. The current offset is UTC-3. Clocks here are 3 h behind Coordinated Universal Time (UTC). Population: about 817,511 (GeoNames).